| MODEL | Expert RVF 8 | Expert RVF 10 | Expert RVF 12 | Expert RVF 12 |
| Sections | 8 | 10 | 12 | 12 |
| Packaging arrangement | on circuit | on circuit | on circuit | radially |
| Workstations | 8 | 10 | 10 | 9 |
| Packaging type - no. per section | 1 litre x 2, 2.5 litre x 2, 5 litre x 1 | cone x 3, cup ø95 x 3 | cone x 2, cup ø110 x 2 | cone x 2, cup ø120 x 2 |
| Max. capacity ( pcs / hour | cycles / minute) | 2400 | 20 | 6600 | 36 | 4400 | 36 | 4400 | 36 |

Our machines



top